Home > Alerts > Switzerland > GAM
May 24, 2023
Investrends | GAM: Fund managers also want to sell
May 17, 2023
Citywire | Investor group to lift GAM stake above 10% amid Liontrust battle
Finews | Rebels want to increase influence in GAM
Citywire | Liontrust agrees to buy GAM – what the UK asset manager is up to pay
Finews | GAM sells to the UK
Finews | ZKB flirted with GAM – Liontrust now in pole position
Investrends | GAM confirms takeover talks
Pension & Investments | GAM appoints head of Systematic team
Finews | GAM is desperately looking for buyers
Citywire | Four bond fund managers exit GAM
May 26, 2023
Investrends | For the first time, more money is flowing into solar than into oil
Finews | New President of Barclays Switzerland comes from Lombard Odier
Finews | EU gives the green light for the CS takeover by UBS
Finews | AT1 debacle: US financial giant joins hundreds of plaintiffs?
Publication: Swisscanto Flex Sammelstiftung der Kantonalbanken – Annual Report 2022
The Exelerating platform helps you to gain relevant insights into € 6,000+ billion of European institutional assets. We do this by tracking and analysing thousands of public sources of data.