Home > Alerts > Germany
May 4, 2023
citywire | Germany versus Austria: This is how asset management differs
Portfolio institutionell | New head of investment for Feri
dpn | former DWS chief Asoka Wöhrmann joins Patrizia
IPE | Evonik pension scheme to hike fixed income investments
portfolio institutionell | Golding appoints Dr. Michael Braun to the management board
portfolio institutionell | Versorgungswerk der Ärztekammer Schleswig-Holstein increases regional real estate
CityWire | MM Warburg expands Private Debt team
portfolio institutionell | Thorsten Michalik heads HSBC Asset Management
portfolio institutionell | Industry pension schemes on the rise in interest rates
IPE | ThomasLloyd strengthens investment team with appointment of CIO
May 26, 2023
Publication: Annual report 2022-12 | Vereinigte Hagelversicherung
Investment week | AllianzGI launches global sustainability equity team
Citywire | CEO leaves Universal Investment
May 24, 2023
Publication: Annual report 2022-12 | Provinzial
May 23, 2023
IPE | German Pensionskassen with negative results in BaFin’s stress test double
The Exelerating platform helps you to gain relevant insights into € 6,000+ billion of European institutional assets. We do this by tracking and analysing thousands of public sources of data.